HK0612(Side view) | ||||||||||
Product characteristics | ||||||||||
·High luminous efficiency, unique optical light distribution structure, | ||||||||||
uniform and soft lighting, dot-free and no shadow | ||||||||||
· High light transmittance, food-grade environmental silicone material, | ||||||||||
with good flexibility and stylish appearance, exquisite and unique | ||||||||||
· IP67, with resistances to saline solutions, acids & alkalis, |
||||||||||
corrosive gases, fire and UV | ||||||||||
· CE、FCC、UL、ROHScertification | ||||||||||
· Ta:-20~45℃; Tc: 0℃~60℃ | ||||||||||
Basic parameters | Photoelectric parameters | |||||||||
Size: 5000×6×12mm | CRI/Ra: >80、( >90、 >95 ) | |||||||||
Cutting unit:25mm/50mm | CCT(k): 2300k/2700K/3000K/4000K/5000K/6000kR/G/B/Y | |||||||||
input voltage:12VDC/24VDC | LM/M: 680/700/700/720/720/720/ | |||||||||
Input current: 1.5A/1m & 7.5A/5m; | wavelength: 620-630nm/525-530nm/465-470nm | |||||||||
0.67A/1m(RGBY)@12VDC | /587-592nm | |||||||||
0.34A/1m(RGBY)@24VDC | LM/W: 30/32/32/34/34/34/ | |||||||||
Conventional power:white light:18W/m,RGBY: 8W/m | Suitable lamp beads : (No less than120 LED/M) | |||||||||
maximum power:white light:24W/m,RGBY: 8.8W/m | 2835、3014、2110、2116 | |||||||||
Bending diameter:>30mm | ||||||||||
Contact: Mike
Phone: +86 13724255858
Tel: +86 755 88867394
Email: mike@hulkled.com
Add: Gongming Huidingsheng Industry Park ,Guangming District ,Shenzhen